Als experiment met 15 stemmers kwam er op deze site de volgende lijst tevoorschijn:
1. | MGMT – Oracular Spectacular | (47%, 7 Votes) |
2. | The Last Shadow Puppets – The age of the Understatement | (40%, 6 Votes) |
3. | Fleet Foxes – Fleet Foxes | |
Kings of Leon – Only by the Night | (33%, 5 Votes) | |
5. | Elbow – The Seldom Seen Kid | (27%, 4 Votes) |
6. | Nick Cave & The Bad Seeds – Dig, Lazarus, Dig!!! | |
The Hold Steady – Stay Positive | (20%, 3 Votes) | |
7. | Anna Ternheim – Leaving on a Mayday | |
dEUS – Vantage Point | ||
Get Well Soon – Rest Now, Weary Head! You Will Get Well Soon | ||
M83 – Saturdays = Youth | ||
Portishead – Third | ||
Shearwater – Rook | ||
The Gaslight Anthem – The ’59 Sound | ||
TV On The Radio – Dear Science | (13%, 2 Votes) | |
15. | American Music Club – The Golden Age | |
Ane Brun – Changing of the seasons | ||
Calexico – Carried to Dust | ||
Cloud Cult – Feel Good Ghosts (Tea-Partying Through Tornadoes) | ||
Department of Eagles – In Ear Park | ||
DeVotchKa – A Mad & Faithful Telling | ||
Fleet Foxes – Sun Giant (EP) | ||
Heavy Water Experiments – Heavy Water Experiments | ||
Isobell Campbell & Mark Lanegan – Sunday at Devil Dirt | ||
Jack Johnson – Sleep Through the Static | ||
Los Campesinos! – Hold On Now Youngster… | ||
Neil Diamond – Home Before Dark | ||
Neil Young – Sugar Mountain-Live At Canterbury House 1968 | ||
Silver Jews – Lookout Mountain, Lookout Sea | ||
The Dodos – Visiter | ||
The Gaslight Anthem – Señor and the Queen | (7%, 1 Votes) |
0 reacties tot nog toe ↓
Nog geen reacties. Ga je gang !
You must log in om een reactie achter te laten.